数学用英数字記号 Mathematical Alphanumeric Symbols | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1D50 | 1D51 | 1D52 | 1D53 | 1D54 | 1D55 | 1D56 | 1D57 | 1D58 | 1D59 | 1D5A | 1D5B | 1D5C | 1D5D | 1D5E | 1D5F | ||
0 | 𝔀 | 𝔐 | 𝔠 | 𝔰 | 𝕀 | 𝕐 | 𝕠 | 𝕰 | 𝖀 | 𝖐 | 𝖠 | 𝖰 | 𝗀 | 𝗐 | 𝗠 | 𝗰 | 0 |
1 | 𝔁 | 𝔑 | 𝔡 | 𝔱 | 𝕁 | 𝕡 | 𝕱 | 𝖁 | 𝖑 | 𝖡 | 𝖱 | 𝗁 | 𝗑 | 𝗡 | 𝗱 | 1 | |
2 | 𝔂 | 𝔒 | 𝔢 | 𝔲 | 𝕂 | 𝕒 | 𝕢 | 𝕲 | 𝖂 | 𝖒 | 𝖢 | 𝖲 | 𝗂 | 𝗒 | 𝗢 | 𝗲 | 2 |
3 | 𝔃 | 𝔓 | 𝔣 | 𝔳 | 𝕃 | 𝕓 | 𝕣 | 𝕳 | 𝖃 | 𝖓 | 𝖣 | 𝖳 | 𝗃 | 𝗓 | 𝗣 | 𝗳 | 3 |
4 | 𝔄 | 𝔔 | 𝔤 | 𝔴 | 𝕄 | 𝕔 | 𝕤 | 𝕴 | 𝖄 | 𝖔 | 𝖤 | 𝖴 | 𝗄 | 𝗔 | 𝗤 | 𝗴 | 4 |
5 | 𝔅 | 𝔥 | 𝔵 | 𝕕 | 𝕥 | 𝕵 | 𝖅 | 𝖕 | 𝖥 | 𝖵 | 𝗅 | 𝗕 | 𝗥 | 𝗵 | 5 | ||
6 | 𝔖 | 𝔦 | 𝔶 | 𝕆 | 𝕖 | 𝕦 | 𝕶 | 𝖆 | 𝖖 | 𝖦 | 𝖶 | 𝗆 | 𝗖 | 𝗦 | 𝗶 | 6 | |
7 | 𝔇 | 𝔗 | 𝔧 | 𝔷 | 𝕗 | 𝕧 | 𝕷 | 𝖇 | 𝖗 | 𝖧 | 𝖷 | 𝗇 | 𝗗 | 𝗧 | 𝗷 | 7 | |
8 | 𝔈 | 𝔘 | 𝔨 | 𝔸 | 𝕘 | 𝕨 | 𝕸 | 𝖈 | 𝖘 | 𝖨 | 𝖸 | 𝗈 | 𝗘 | 𝗨 | 𝗸 | 8 | |
9 | 𝔉 | 𝔙 | 𝔩 | 𝔹 | 𝕙 | 𝕩 | 𝕹 | 𝖉 | 𝖙 | 𝖩 | 𝖹 | 𝗉 | 𝗙 | 𝗩 | 𝗹 | 9 | |
A | 𝔊 | 𝔚 | 𝔪 | 𝕊 | 𝕚 | 𝕪 | 𝕺 | 𝖊 | 𝖚 | 𝖪 | 𝖺 | 𝗊 | 𝗚 | 𝗪 | 𝗺 | A | |
B | 𝔛 | 𝔫 | 𝔻 | 𝕋 | 𝕛 | 𝕫 | 𝕻 | 𝖋 | 𝖛 | 𝖫 | 𝖻 | 𝗋 | 𝗛 | 𝗫 | 𝗻 | B | |
C | 𝔜 | 𝔬 | 𝔼 | 𝕌 | 𝕜 | 𝕬 | 𝕼 | 𝖌 | 𝖜 | 𝖬 | 𝖼 | 𝗌 | 𝗜 | 𝗬 | 𝗼 | C | |
D | 𝔍 | 𝔭 | 𝔽 | 𝕍 | 𝕝 | 𝕭 | 𝕽 | 𝖍 | 𝖝 | 𝖭 | 𝖽 | 𝗍 | 𝗝 | 𝗭 | 𝗽 | D | |
E | 𝔎 | 𝔞 | 𝔮 | 𝔾 | 𝕎 | 𝕞 | 𝕮 | 𝕾 | 𝖎 | 𝖞 | 𝖮 | 𝖾 | 𝗎 | 𝗞 | 𝗮 | 𝗾 | E |
F | 𝔏 | 𝔟 | 𝔯 | 𝕏 | 𝕟 | 𝕯 | 𝕿 | 𝖏 | 𝖟 | 𝖯 | 𝖿 | 𝗏 | 𝗟 | 𝗯 | 𝗿 | F | |
1D50 | 1D51 | 1D52 | 1D53 | 1D54 | 1D55 | 1D56 | 1D57 | 1D58 | 1D59 | 1D5A | 1D5B | 1D5C | 1D5D | 1D5E | 1D5F |
書式 Cell Style | 説明 Status |
---|---|
ユニコード文字(ユニコード15) Unicode Character (Unicode 15) | |
予備の(割り当てられていない)コードポイント Reserved (unassigned) codepoint | |
X | STIXフォントによる文字の表現 Character styled with the STIX Fonts |
表の見出しは, ユニコードのホームページのコード表(PDF)をリンクしています.
Table headings link to the (PDF) Code charts at the Unicode site.