数学演算子 Mathematical Operators | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0220 | 0221 | 0222 | 0223 | 0224 | 0225 | 0226 | 0227 | 0228 | 0229 | 022A | 022B | 022C | 022D | 022E | 022F | ||
0 | ∀ | ∐ | ∠ | ∰ | ≀ | ≐ | ≠ | ≰ | ⊀ | ⊐ | ⊠ | ⊰ | ⋀ | ⋐ | ⋠ | ⋰ | 0 |
1 | ∁ | ∑ | ∡ | ∱ | ≁ | ≑ | ≡ | ≱ | ⊁ | ⊑ | ⊡ | ⊱ | ⋁ | ⋑ | ⋡ | ⋱ | 1 |
2 | ∂ | − | ∢ | ∲ | ≂ | ≒ | ≢ | ≲ | ⊂ | ⊒ | ⊢ | ⊲ | ⋂ | ⋒ | ⋢ | ⋲ | 2 |
3 | ∃ | ∓ | ∣ | ∳ | ≃ | ≓ | ≣ | ≳ | ⊃ | ⊓ | ⊣ | ⊳ | ⋃ | ⋓ | ⋣ | ⋳ | 3 |
4 | ∄ | ∔ | ∤ | ∴ | ≄ | ≔ | ≤ | ≴ | ⊄ | ⊔ | ⊤ | ⊴ | ⋄ | ⋔ | ⋤ | ⋴ | 4 |
5 | ∅ | ∕ | ∥ | ∵ | ≅ | ≕ | ≥ | ≵ | ⊅ | ⊕ | ⊥ | ⊵ | ⋅ | ⋕ | ⋥ | ⋵ | 5 |
6 | ∆ | ∖ | ∦ | ∶ | ≆ | ≖ | ≦ | ≶ | ⊆ | ⊖ | ⊦ | ⊶ | ⋆ | ⋖ | ⋦ | ⋶ | 6 |
7 | ∇ | ∗ | ∧ | ∷ | ≇ | ≗ | ≧ | ≷ | ⊇ | ⊗ | ⊧ | ⊷ | ⋇ | ⋗ | ⋧ | ⋷ | 7 |
8 | ∈ | ∘ | ∨ | ∸ | ≈ | ≘ | ≨ | ≸ | ⊈ | ⊘ | ⊨ | ⊸ | ⋈ | ⋘ | ⋨ | ⋸ | 8 |
9 | ∉ | ∙ | ∩ | ∹ | ≉ | ≙ | ≩ | ≹ | ⊉ | ⊙ | ⊩ | ⊹ | ⋉ | ⋙ | ⋩ | ⋹ | 9 |
A | ∊ | √ | ∪ | ∺ | ≊ | ≚ | ≪ | ≺ | ⊊ | ⊚ | ⊪ | ⊺ | ⋊ | ⋚ | ⋪ | ⋺ | A |
B | ∋ | ∛ | ∫ | ∻ | ≋ | ≛ | ≫ | ≻ | ⊋ | ⊛ | ⊫ | ⊻ | ⋋ | ⋛ | ⋫ | ⋻ | B |
C | ∌ | ∜ | ∬ | ∼ | ≌ | ≜ | ≬ | ≼ | ⊌ | ⊜ | ⊬ | ⊼ | ⋌ | ⋜ | ⋬ | ⋼ | C |
D | ∍ | ∝ | ∭ | ∽ | ≍ | ≝ | ≭ | ≽ | ⊍ | ⊝ | ⊭ | ⊽ | ⋍ | ⋝ | ⋭ | ⋽ | D |
E | ∎ | ∞ | ∮ | ∾ | ≎ | ≞ | ≮ | ≾ | ⊎ | ⊞ | ⊮ | ⊾ | ⋎ | ⋞ | ⋮ | ⋾ | E |
F | ∏ | ∟ | ∯ | ∿ | ≏ | ≟ | ≯ | ≿ | ⊏ | ⊟ | ⊯ | ⊿ | ⋏ | ⋟ | ⋯ | ⋿ | F |
0220 | 0221 | 0222 | 0223 | 0224 | 0225 | 0226 | 0227 | 0228 | 0229 | 022A | 022B | 022C | 022D | 022E | 022F |
書式 Cell Style | 説明 Status |
---|---|
ユニコード文字(ユニコード15) Unicode Character (Unicode 15) | |
X | STIXフォントによる文字の表現 Character styled with the STIX Fonts |
表の見出しは, ユニコードのホームページのコード表(PDF)をリンクしています.
Table link to the (PDF) Code charts at the Unicode site.